Acmetonia Elementary | Springdale Jr-Sr High | District | Out of District | |
---|---|---|---|---|
Staff | ||||
Active | 1 | 0 | 0 | 0 |
Inactive | 15 | 10 | 0 | 0 |
Total | 16 | 10 | 0 | 0 |
Students | ||||
Active | 2 | 2 | 0 | 0 |
Inactive | 76 | 69 | 0 | 0 |
Total | 78 | 71 | 0 | 0 |
District Affiliated/Contractors# | ||||
Active | 0 | 0 | 0 | 0 |
Inactive | 0 | 2 | 0 | 0 |
Total | 0 | 2 | 0 | 0 |
Total | Total xxxxxxCurrent Activexxxxxx Cases | YTD |
171 | 5 | 177 |
Definitions: