Acmetonia Elementary: 04-12-21 - 04-25-21
Springdale Jr-Sr High:
14-day period begins with the first day of our first positive symptoms.
Acmetonia Elementary | Springdale Jr-Sr High | District | Out of District | |
---|---|---|---|---|
Staff | ||||
Active | 0 | 1 | 0 | 0 |
Inactive | 7 | 8 | 2 | 0 |
Total | 7 | 9 | 2 | 0 |
Students | ||||
Active | 1 | 0 | 0 | 0 |
Inactive | 14 | 19 | 0 | 2 |
Total | 15 | 19 | 0 | 2 |
District Affiliated/Contractors# | ||||
Active | 0 | 0 | 0 | 0 |
Inactive | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 3 |
Cases Applicable to 14-Day Rolling Period | 1 | 0 | 0 | 0 |
Total | Total xxxxxxCurrent Activexxxxxx Cases | YTD |
55 | 2 | 57 |
Active Cases are confirmed positive cases. They are added to the 14-day period if the individual was physically present in the school buildng when infectious.
Inactive Cases are 14 days or more past the symptom onset date and are no longer contagious.